ProRank International®
Baseball Services

Fantasy Baseball Projections

Online Services for Sport, Health, and Fitness

MLB Baseball Gear

Baseball Equipment

Sports Memorabilia

Fantasy Projections

MLB Screensavers

Baseball Posters

Baseball Tickets

Baseball Jobs

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Sports
Art
Sports
News
Price
Lists
More
Info
 

The database for our fantasy baseball player projections is provided by Ron Shandler's BaseballHQ. We've teamed up with BaseballHQ because they are the leading provider of premium fantasy baseball information on the web, and their projections database is both accurate and comprehensive.

These fantasy baseball projections were produced for an owner in a nonstandard 6 x 7 fantasy baseball competition. MLB players were ranked on the basis of MLB preseason projections using eligibility rules and scoring categories specific to this fantasy league.  For hitters, the scoring categories were batting average (BA), on-base percentage plus slugging percentage (OPS), runs scored (RUNS), runs batted in (RBI), home runs (HR), and stolen base percentage (SBPCT).

League-specific projections for rotisserie dollar values (R$) and additional diagnostic statistics (TOOLS, EYE) were also provided for each player. The same report contained fantasy baseball projections for hitters at all other positions, for SPs, and for RPs.

CLICK TO ORDER
YOUR CUSTOMIZED
FANTASY BASEBALL
PLAYER RANKINGS

 

Click here to compare these projections to the actual MLB statistics.

2004 6-CATEGORY PROJECTIONS FOR 3B PLAYERS:  04 Mar 04

PLAYER       TEAM PRORANK  R$  TOOLS  EYE   AB    BA    OPS   RUNS RBI   HR  SBPCT
____________ ____ _______ ____ _____ _____ _____ _____ ______ ____ ____ ____ _____

Rolen, Scott STL      74    31    60   .69   570  .295   .944   95  105   37   .80
Rodriguez, A NYY      74    31    47   .65   599  .280   .920  107  109   44   .76
Huff, Aubrey TAM      68    29    50   .63   630  .321   .898   86  108   28   .40
Lowell, Mike FLA      64    28    51   .69   553  .293   .905   76  112   36   .75
Chavez, Eric OAK      63    27    48   .61   586  .287   .896   92  105   35   .70
Blalock, Han TEX      50    23    39   .57   594  .290   .862   87   90   30   .50
Mueller, Bil BOS      43    21    49  1.03   542  .317   .886   85   73   16   .25
Ramirez, Ara CHC      42    21    31   .41   542  .280   .840   64   97   32   .60
Hinske, Eric TOR      39    20    35   .54   482  .276   .861   77   82   22   .81
Spiezio, Sco SEA      38    19    34   .87   552  .275   .828   79  100   23   .60
Randa, Joe   KCR      37    19    19   .61   536  .285   .789   69   80   17  1.00
Glaus, Troy  ANA      33    18    21   .67   534  .249   .822   81  105   31   .58
Ensberg, Mor HOU      33    18    24   .75   483  .275   .831   78   68   24   .71
Polanco, Pla PHI      31    17    28   .89   478  .297   .793   79   53   14   .82
Alfonzo, Edg SFG      29    16    29  1.18   485  .285   .797   66   71   15   .83
Burroughs, S SDP      26    15    17   .69   532  .301   .785   67   58    9   .70
Koskie, Core MIN      26    15    19   .63   502  .271   .819   79   72   18   .59
Cabrera, Mig FLA      22    14    19   .43   557  .259   .794   76   89   20   .50
Hillenbrand, ARI      21    13    11   .30   556  .275   .752   68   84   18   .50
Crede, Joe   CHW      20    13    15   .45   542  .269   .776   71   79   23   .33
Mora, Melvin BAL      19    13    -1   .57   549  .262   .750   89   62   18   .67
Castilla, Vi COL      16    12     9   .31   455  .273   .760   61   75   18   .50
Beltre, Adri LAD      16    12     2   .38   542  .251   .740   59   85   24   .67
Guillen, Car DET      13    11     2   .68   490  .271   .750   80   69   10   .50
Munson, Eric DET      11    10     0   .59   454  .247   .759   52   74   21   .67
Batista, Ton MON       7     9    -9   .31   515  .237   .697   70   85   21   .60
Bell, David  PHI       6     8     8   .70   433  .256   .748   57   60   16   .50
Helms, Wes   MIL       3     7    -3   .29   506  .251   .734   56   67   21   .33
Blake, Casey CLE       2     7   -11   .41   571  .249   .691   76   61   16   .55
Larson, Bran CIN       1     7    12   .35   315  .248   .776   37   53   17   .50
Feliz, Pedro SFG       0     6   -13   .19   360  .242   .698   41   54   16   .75
Blum, Geoff  TAM       0     6   -12   .53   411  .263   .694   50   51    9   .67
Relaford, De KCR      -1     6   -18   .55   499  .248   .673   68   55    8   .81
Derosa, Mark ATL      -3     5   -11   .44   416  .267   .692   58   37    8   .57
Wigginton, T NYM      -3     5   -16   .41   503  .243   .679   59   58   11   .73
Ginter, Keit MIL      -5     5    -5   .48   336  .250   .725   47   42    8   .60

[Projections for all other 3b qualifiers appeared below this point]

Click here to compare these projections to the actual MLB statistics.

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Sports
Art
Sports
News
Price
Lists
Site
Map

Sports Gear, Sports Memorabilia, Sports Equipment

Sports Gear, Sports Memorabilia, Sports Equipment

Affiliates Program
Privacy Policy

Design and Content Copyright © 1998-2008 by ProRank International®
All rights reserved
Updated on 04.08.08

Baseball Auctions
Contact ProRank

Buy baseball tickets
at Tickets4sports:

Cleveland Indians Tickets Colorado Rockies Tickets Chicago Cubs Tickets
New York Yankees Tickets Arizona Diamondbacks Tickets Boston Red Sox Tickets