HOT ITEMS:   Minor League Gear MLB Baseball Caps  -  MLB Jerseys  -  Vintage Baseball Jackets  -  Team USA Beijing Olympics Gear

ProRank International®
Baseball Services

MLE Rankings for AAA Players

Online Services for Sport, Health, and Fitness

MLB Baseball Gear

Baseball Equipment

Sports Memorabilia

Fantasy Projections

MLB Screensavers

Baseball Posters

Baseball Tickets

Baseball Jobs

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Sports
Art
Sports
News
Price
Lists
More
Info
 

The database for our fantasy baseball rankings based on Major League Equivalents (MLEs) is provided by Ron Shandler's BaseballHQ. We've teamed up with BaseballHQ because they are the leading provider of premium fantasy baseball information on the web, and their MLE system provides accurate estimates of MLB equivalents for minor league players based on their AAA statistics .

These player rankings were created for the owner of a 5 x 5 fantasy baseball team prior to the start of the MLB season using Major League Equivalents (MLEs).  Minor League pitchers at the AAA level were ranked on the basis of eligibility rules and scoring categories specific to this owner's fantasy league using MLEs from the previous season. The fantasy scoring categories were walks-plus-hits per inning (WHIP), earned run average (ERA), strikeouts (K), wins (WINS), and saves (SAV). 

Customized rotisserie dollar values (R$) and diagnostic statistics (TOOLS, IP) were also provided for each player.  The same report contained separate rankings for AAA starting pitchers, AAA relief pitchers, and AAA hitters at all positions.

 

ORDER YOUR
CUSTOMIZED MLE
RANKINGS HERE

   
MLEs FOR AAA PITCHERS WITH BEST 5-CATEGORY ROTISSERIE DOLLAR VALUES

PLAYER       TEAM AGE  ROLE PRORANK  R$  TOOLS  IP    K   WHIP   ERA  WINS SAV
____________ ____ ____ ____ _______ ____ _____ _____ ____ _____ _____ ____ ____

Duchscherer, OAK    26  SP     107    42    70   155   99  1.18  3.58   14    0
Arroyo, Bron BOS    27  SP      85    35    73   149  127  1.36  4.48   12    0
Madson, Ryan PHI    23  SP      72    31    29   157  122  1.45  4.36   12    0
Telemaco, Am PHI    30  SP      71    30    27   155   93  1.20  4.46   10    0
Geary, Geoff PHI    27  RP      69    30    70    87   67  1.20  2.82    9    5
Wasdin, John TOR    31  SP      61    27    60   133  114  1.43  4.77   10    0
Rodney, Fern DET    27  RP      61    27    98    40   49  1.00  1.85    1   23
Bruback, Mat SD     25  SP      59    26     7   157   93  1.34  4.35   10    0
Almanzar, Ca CIN    30  RP      59    26   203    46   42  1.41  5.15    2   23
Hancock, Jos PHI    25  SP      59    26     9   165  106  1.35  4.84   10    0
Capuano, Chr ARI    25  SP      58    26    18   142   94  1.36  4.03    9    0
Reyes, Carlo TAM    34  SP      57    26    36   132   64  1.28  3.87   10    0
Balfour, Gra MIN    26  SP      56    25    71    71   73  1.05  3.20    5    5
Figueroa, Ne PIT    29  SP      54    24     9   151   94  1.51  4.25   12    0
Griffiths, J NYM    26  SP      52    24    21   115   64  1.19  3.40    7    1
Brown, Jamie BOS    27  SP      50    23    20   113   53  1.11  3.86    8    1
Anderson, Cr SEA    23  SP      50    23   -30   177   63  1.42  4.21   13    0
Harville, Ch OAK    27  RP      48    23    27    57   47  1.20  2.33    3   18
Tankersley,  SD     25  SP      48    23    16   151  123  1.47  4.89    8    0
Gulin, Linds LA     27  SP      48    22     8   154  110  1.46  5.00   10    0
Robertson, N DET    26  SP      46    22    -2   155   86  1.44  4.19    9    0
Douglass, Se BAL    24  SP      45    22    12   143  103  1.57  4.34   10    0
Cubillan, Da BAL    29  RP      45    22     9    73   62  1.49  4.37    5   20
Vogelsong, R PIT    26  SP      45    21    17   149  121  1.53  5.79   12    0
Patterson, J ARI    26  SP      45    21     4   109   64  1.43  3.17   10    0
Stanford, Ja CLE    27  SP      44    21    19   126   89  1.43  4.71   10    0
Ryan, Jason  STL    28  SP      44    21   -13   189   96  1.56  3.81    8    0
Stephens, Jo BAL    24  SP      43    21    19   158  115  1.40  5.06    6    0
Colyer, Stev LA     25  RP      42    20    41    47   44  1.42  3.24    2   23
Clontz, Brad COL    32  RP      41    20    10    55   52  1.74  4.81    3   30
Bullinger, K HOU    34  RP      41    20    15    65   37  1.36  2.91    3   20
Sanders, Sco FLA    35  SP      41    20    27   117   94  1.45  4.21    7    0
Dawley, Joey ATL    32  RP      40    20    31    56   59  1.54  4.89    3   23
Loux, Shane  DET    24  SP      40    20     1   128   51  1.41  3.87   11    0
Banks, Willi CHC    35  RP      40    20     3    70   46  1.46  3.51    4   20
Wood, Mike   OAK    23  SP      39    20    17    91   50  1.27  3.36    9    0
De Paula, Jo NYY    25  SP      39    19   -11   167  108  1.49  5.28   10    0
Miller, Matt COL    32  RP      38    19    66    63   68  1.32  3.00    5    3
Corey, Mark  PIT    29  RP      38    19    28    45   50  1.47  6.21    1   30
Gardner, Lee TAM    29  RP      38    19    -2    62   45  1.64  5.13    3   30
Pratt, Andy  ATL    24  SP      37    19    12   156  136  1.66  4.73    7    0
Phillips, Ja CLE    30  SP      37    19     8    85   44  1.31  3.14   10    0
Dubose, Eric BAL    27  SP      36    18    20   114   88  1.52  4.57    9    0


[Rankings for all other AAA pitchers appeared below this point]

 

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Sports
Art
Sports
News
Price
Lists
Site
Map

Sports Gear, Sports Memorabilia, Sports Equipment

Sports Gear, Sports Memorabilia, Sports Equipment

Affiliates Program
Privacy Policy

Design and Content Copyright © 1998-2008 by ProRank International®
All rights reserved
Updated on 04.08.08

Baseball Auctions
Contact ProRank

Buy baseball tickets
at Tickets4sports:

Cleveland Indians Tickets Colorado Rockies Tickets Chicago Cubs Tickets
New York Yankees Tickets Arizona Diamondbacks Tickets Boston Red Sox Tickets