HOT ITEMS:  World Series Team Gear  -  Vintage Baseball Jackets   -  Minor League Gear  -  MLB Memorabilia / Collectibles  -  Fathead MLB Graphics

ProRank International®
Baseball Services

Fantasy Baseball Player Rankings

Online Services for Sport, Health, and Fitness

Fantastic Offers on Fan Gear at FansEdge!

MLB Baseball Gear

Baseball Equipment

Sports Memorabilia

Fantasy Projections

MLB Screensavers

Baseball Posters

Baseball Tickets

Baseball Jobs

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Baseball
Posters
Baseball
News
Price
Lists
More
Info
 

These fantasy baseball player rankings were created prior to the start of the 2004 MLB season for the owner of a team in a nonstandard 7 x 7 fantasy league. MLB outfielders were ranked on the basis of a composite index (PRORANK) that was based on performance in scoring categories specific to this league. The fantasy baseball scoring categories were batting average (BA), on-base percentage (OBP), runs scored (RUNS), runs batted in (RBI), total bases (TOTB), home runs (HR), and stolen bases (SB).

League-specific rotisserie dollar values (R$) and additional diagnostic statistics (TOOLS, EYE) were also provided for each player. The same report contained position-by-position fantasy baseball player rankings for all other hitters, for starting pitchers, and for relief pitchers.

ORDER YOUR MLB
PLAYER RANKINGS HERE

CUSTOMIZED 2003 END-OF-YEAR FANTASY BASEBALL PLAYER RANKINGS FOR OUTFIELDERS

PLAYER       TEAM PRORANK  R$  TOOLS  EYE   AB    BA    OBP  RUNS RBI  TOTB  HR   SB
____________ ____ _______ ____ _____ _____ _____ _____ _____ ____ ____ ____ ____ ____

Pujols       STL      96    39    88  1.22   591  .359  .434  137  124  394   43    5
Sheffield    ATL      91    37    74  1.56   576  .330  .417  126  132  348   39   18
Bonds        SFG      80    33   124  2.55   390  .341  .522  111   90  292   45    7
Beltran      KCR      77    32    35   .89   521  .307  .391  102  100  272   26   41
Ramirez      BOS      72    31    60  1.03   569  .325  .423  117  104  334   37    3
Wells        TOR      70    30    42   .53   678  .317  .357  118  117  373   33    4
Pierre       FLA      69    29    19  1.57   668  .305  .358  100   41  249    1   65
Suzuki       SEA      63    27    13   .52   679  .312  .347  111   62  296   13   34
Wilson       COL      62    27    33   .39   600  .282  .341   94  141  322   36   14
Abreu        PHI      62    27    28   .87   577  .300  .411   99  101  270   20   22
Podsednik    MIL      62    27    17   .62   558  .314  .376  100   58  247    9   43
Ordonez      CWS      62    27    47   .78   606  .317  .376   95   99  331   29    9
Lee          CWS      60    26    24   .41   623  .291  .330  100  113  311   31   18
Huff         TAM      60    26    46   .66   636  .311  .364   91  107  353   34    2
Anderson     ANA      58    26    38   .37   638  .315  .347   80  116  345   29    6
Gonzalez     ARZ      55    25    55  1.40   579  .304  .401   92  104  308   26    5
Jones        ATL      55    25    44  1.13   555  .305  .405  103  106  287   27    2
Hidalgo      HOU      53    24    48   .56   514  .309  .379   91   88  294   28    9
Berkman      HOU      50    23    39   .99   538  .288  .406  110   93  277   25    5
Jones        ATL      50    23    24   .42   595  .277  .336  101  116  305   36    4
Crawford     TAM      50    23   -14   .25   630  .281  .309   80   54  228    5   55
Payton       COL      49    23    30   .56   600  .302  .348   93   89  307   28    6
Guerrero     MON      48    23    61  1.19   394  .330  .422   71   79  231   25    9
Sosa         CHC      47    22    33   .43   517  .279  .356   99  103  286   40    0
Winn         SEA      46    22     9   .38   600  .295  .340  103   75  255   11   23
Lofton       CHC      46    22    23   .90   547  .296  .351   97   46  246   12   30
Giles        SDP      45    22    57  1.81   492  .299  .422   93   88  253   20    4
Nixon        BOS      45    22    47   .68   441  .306  .395   81   87  255   28    4
Everett      CWS      45    21    29   .63   526  .287  .352   93   92  268   28    8
Baldelli     TAM      45    21     1   .23   637  .289  .321   89   78  265   11   27
Damon        BOS      45    21    11   .92   608  .273  .346  103   67  246   12   30
Edmonds      STL      44    21    54   .61   447  .275  .382   89   89  276   39    1
Sanders      PIT      44    21    37   .35   453  .285  .340   74   87  257   31   15

      

[Rankings for all other outfielders appeared below this point]

 

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Baseball
Posters
Baseball
News
Price
Lists
Site
Map
Sports Gear, Sports Memorabilia, Sports Equipment Sports Gear, Sports Memorabilia, Sports Equipment
Affiliates Program
Privacy Policy
Design and Content Copyright © 1998-2014 by ProRank International®
All rights reserved
Updated on 02.26.14
Baseball Auctions
Contact ProRank
Buy baseball tickets
at Tickets4sports:
Philadelphia Phillies Tickets Boston Red Sox Tickets St Louis Cardinals Tickets Detroit Tigers Tickets
Los Angeles Dodgers Tickets New York Yankees Tickets Arizona Diamondbacks Tickets Texas Rangers Tickets