HOT ITEMS:  World Series Team Gear  -  Vintage Baseball Jackets   -  Minor League Gear  -  MLB Memorabilia / Collectibles  -  Fathead MLB Graphics

ProRank International®
Baseball Services

MLB Performance Lag Rankings

Online Services for Sport, Health, and Fitness

Fantastic Offers on Fan Gear at FansEdge!

MLB Baseball Gear

Baseball Equipment

Sports Memorabilia

Fantasy Projections

MLB Screensavers

Baseball Posters

Baseball Tickets

Baseball Jobs

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Baseball
Posters
Baseball
News
Price
Lists
More
Info
 

"Performance lag" is our unique method of quantifying sleeper potential. The ProRank LAG index reflects the extent to which a player's performance in your scoring categories lags behind it's expected level given his performance in other statistical categories. Rankings based on this lag index are useful for identifying players who have a good chance of putting up better numbers in the near future than they have in the recent past. The LAG index is also useful for locating steady-but-not-spectacular performers who are good end-game picks in a fantasy baseball draft.

The rankings that follow were created for the owner of a nonstandard 4 x 4 fantasy baseball team eight weeks after the start of the 2004 MLB season. Players were ranked on the basis of performance lag in the scoring categories specific to this fantasy league using 2004 year-to-date statistics.  The scoring categories were batting average (BA), run production average (RPA), home runs (HR), and stolen bases (SB).  League-specific rotisserie dollar values (R$) and additional diagnostic stats (TOOLS, OPS, EYE) were also provided for each player. The same report contained separate LAG rankings for all other position players, for starting pitchers, and for relief pitchers.

ORDER YOUR
FANTASY BASEBALL
PLAYER RANKINGS HERE

   
CUSTOMIZED 2004 IN-SEASON LAG RANKINGS FOR 2B PLAYERS (BFBL Categories)
FULLNAME      TEAM  LAG   TOOLS  PRORANK   OPS     EYE    AB    BA     RPA    HR    SB
____________  ____  ____  _____  _______  ______  _____  ____  _____  _____  ____  ____

GREEN, NICK   ATL     52     38     -14     .921    .86    33   .333   .303     0     0
EASLEY, DAMI  FLA     52     41     -10     .963    .86    40   .325   .150     1     2
UTLEY, CHASE  PHI     51     58       7    1.007    .67    49   .306   .388     4     0
VIDRO, JOSE   MON     39     -7     -46     .664   1.06   162   .228   .111     4     1
POLANCO, PLA  PHI     34    -11     -45     .593   1.29   112   .223   .107     1     1
HERNANDEZ, J  LAD     32     31      -1     .948    .50    56   .321   .196     4     1
PEREZ, TOMAS  PHI     24     14     -10     .799    .27    49   .245   .286     3     0
BLUM, GEOFF   TAM     21    -22     -43     .573    .33    97   .186   .093     2     2
SCUTARO, MAR  OAK     17     -8     -25     .708    .29   131   .290   .160     1     0
INFANTE, OMA  DET     14      6      -8     .830    .65    65   .262   .231     2     2
CORA, ALEX    LAD     14     13      -1     .844    .69   116   .310   .207     3     1
PEREZ, NEIFI  SFG     12    -36     -49     .537    .42   147   .211   .170     1     0
WALKER, TODD  CHC     11     18       7     .820   1.06   125   .272   .288     5     0
CAIRO, MIGUE  NYY      9     -4     -12     .704    .30    57   .263   .263     1     1
KATA, MATT    ARZ      8     -9     -17     .702    .44   147   .259   .177     2     3
HILL, BOBBY   PIT      8     -5     -12     .738    .31    70   .300   .243     1     0
BELLIARD, RO  CLE      7     19      12     .849    .86   166   .337   .235     0     2
GINTER, KEIT  MIL      7     17      11     .875    .47   115   .278   .243     7     1
MACIAS, JOSE  CHC      6     -9     -16     .754    .17    50   .300   .220     1     0
DURHAM, RAY   SFG      5     -2      -7     .739    .54    97   .278   .216     2     2
CASTILLO, JO  PIT      5    -13     -18     .715    .53    95   .274   .200     2     0
ANDERSON, MA  STL      4     23      19     .871    .31    88   .318   .216     4     5
JIMENEZ, D'A  CIN      3    -17     -20     .660    .93   166   .223   .229     3     2
ALOMAR, ROBE  ARZ      2    -24     -26     .606   1.00    36   .222   .222     0     0
SPIVEY, JUNI  MIL      1     10       9     .802    .48   102   .275   .304     3     2
MENECHINO, F  TOR     -1    -34     -33     .562    .42    51   .196   .176     0     0
SANCHEZ, REY  TAM     -1    -51     -50     .503    .25    72   .222   .028     0     0
GONZALEZ, LU  COL     -1    -15     -13     .688    .13   115   .261   .209     4     0
RELAFORD, DE  KCR     -3    -36     -33     .539    .80    68   .206   .162     0     1
WILSON, ENRI  NYY     -3    -28     -25     .580    .44    93   .226   .215     2     0
LORETTA, MAR  SDP     -4     23      27     .830   1.00   185   .314   .281     5     0
GARCIA, DANN  NYM     -4    -13     -10     .704    .68    69   .217   .319     2     1
GARCIA, JESS  ATL     -4    -31     -27     .593    .06    99   .253   .192     1     0
CABRERA, JOL  SEA     -5    -19     -14     .658    .06    77   .299   .182     0     2
[Rankings for additional 2b players and players at all other positions followed.]
 
Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Baseball
Posters
Baseball
News
Price
Lists
Site
Map
Sports Gear, Sports Memorabilia, Sports Equipment Sports Gear, Sports Memorabilia, Sports Equipment
Affiliates Program
Privacy Policy
Design and Content Copyright © 1998-2014 by ProRank International®
All rights reserved
Updated on 02.26.14
Baseball Auctions
Contact ProRank
Buy baseball tickets
at Tickets4sports:
Philadelphia Phillies Tickets Boston Red Sox Tickets St Louis Cardinals Tickets Detroit Tigers Tickets
Los Angeles Dodgers Tickets New York Yankees Tickets Arizona Diamondbacks Tickets Texas Rangers Tickets