HOT ITEMS:  World Series Team Gear  -  Vintage Baseball Jackets   -  Minor League Gear  -  MLB Memorabilia / Collectibles  -  Fathead MLB Graphics

ProRank International®
Baseball Services

MLB Year-to-Date Rankings

Online Services for Sport, Health, and Fitness

Fantastic Offers on Fan Gear at FansEdge!

MLB Baseball Gear

Baseball Equipment

Sports Memorabilia

Fantasy Projections

MLB Screensavers

Baseball Posters

Baseball Tickets

Baseball Jobs

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Baseball
Posters
Baseball
News
Price
Lists
More
Info
 

These rankings were created for the owner of a fantasy team eight weeks after the start of the MLB season.  Hitters were ranked on the basis of year-to-date performance using eligibility rules and scoring categories specific to this league.  The scoring categories were batting average (BA), run production average (RPA), home runs (HR), and stolen bases (SB). 

League-specific rotisserie dollar values (R$) and additional diagnostic stats (TOOLS, OPS, EYE) were also provided.  The same report contained rankings for players at all other offensive positions, for SPs, and for RPs.

ORDER YOUR
FANTASY BASEBALL
PLAYER RANKINGS HERE

 

YEAR-TO-DATE RANKINGS FOR OUTFIELDERS THROUGH MAY 25
(SCORING CATEGORIES = BA, RPA, HR, SB)

PLAYER       TEAM  G@OF    R$   PRORANK  TOOLS   OPS     AB    BA     RPA    HR    SB
____________  ____  ____  ____  _______  _____  ______  ____  _____  _____  ____  ____

LAWTON, MATT  CLE     39    36      89      15    .878   166   .325   .331     8    10
GUERRERO, VL  ANA     38    35      85      47    .994   179   .346   .369    11     1
ABREU, BOBBY  PHI     41    35      84      44   1.004   153   .294   .379    11     7
PODSEDNIK, S  MIL     43    32      78       1    .738   182   .264   .236     4    22
BONDS, BARRY  SFG     35    32      77     188   1.403    87   .345   .517    11     3
BERKMAN, LAN  HOU     45    32      77      71   1.139   148   .345   .385    11     1
CRAWFORD, CA  TAM     40    32      76       1    .765   169   .302   .231     1    21
BELTRAN, CAR  KCR     42    31      73      29    .903   166   .265   .313    11    10
FINLEY, STEV  ARZ     45    30      70      35    .936   176   .290   .267    14     7
RAMIREZ, MAN  BOS     34    29      68      59   1.082   172   .355   .285    12     1
BURNITZ, JER  COL     41    28      64      44    .995   155   .290   .348    13     2
BURRELL, PAT  PHI     40    27      62      29    .963   148   .318   .405     9     0
GUILLEN, JOS  ANA     41    25      57      27    .899   165   .315   .345     9     1
JONES, JACQU  MIN     41    25      55      13    .839   164   .299   .262     8     8
SANCHEZ, ALE  DET     35    25      54       0    .803   150   .353   .227     2    11
WILSON, CRAI  PIT     24    24      52      50   1.047   157   .350   .287    10     0
CABRERA, MIG  FLA     44    23      50      26    .916   170   .288   .312    12     1
PIERRE, JUAN  FLA     45    23      50      28    .806   187   .337   .219     0    12
WHITE, RONDE  DET     20    22      47      24    .897   163   .307   .331     8     1
ROBERTS, DAV  LAD     23    22      47       7    .769    83   .265   .289     1    15
DELLUCCI, DA  TEX     28    22      46      34    .967    91   .330   .385     6     4
DUNN, ADAM    CIN     45    22      46      34   1.013   140   .271   .336    11     2
SANDERS, REG  STL     37    22      45       8    .799   143   .259   .252     9     9
ALOU, MOISES  CHC     41    21      44      38    .947   172   .314   .262    12     0
BAUTISTA, DA  ARZ     44    21      43      28    .874   166   .325   .283     6     3
GILES, BRIAN  SDP     44    21      42      23    .891   167   .281   .299     9     3
ORDONEZ, MAG  CWS     41    20      41      27    .886   167   .311   .311     8     0
DREW, J.D.    ATL     36    20      40      36    .984   131   .290   .321     8     3
BIGGIO, CRAI  HOU     41    20      40      18    .844   180   .311   .283     8     1
FIGGINS, CHO  ANA     29    19      39      12    .839   129   .310   .264     1    10
GRISSOM, MAR  SFG     39    19      38      25    .878   164   .323   .280     6     2
 FORD, LEW     MIN     34    19      36      30    .890   148   .331   .291     4     3

      

[Rankings for other outfielders appeared below this point.]

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Baseball
Posters
Baseball
News
Price
Lists
Site
Map
Sports Gear, Sports Memorabilia, Sports Equipment Sports Gear, Sports Memorabilia, Sports Equipment
Affiliates Program
Privacy Policy
Design and Content Copyright © 1998-2014 by ProRank International®
All rights reserved
Updated on 02.26.14
Baseball Auctions
Contact ProRank
Buy baseball tickets
at Tickets4sports:
Philadelphia Phillies Tickets Boston Red Sox Tickets St Louis Cardinals Tickets Detroit Tigers Tickets
Los Angeles Dodgers Tickets New York Yankees Tickets Arizona Diamondbacks Tickets Texas Rangers Tickets