Online Services for Sport, Health, and Fitness

Original Bitnet Fantasy League Baseball
Team
Rosters
GMs &
AGMs
Official
Rules
Weekly
Schedule
Weekly
Lineups
Results &
Standings
Player Stats
by Team
Sportsline
Server
PayPal
Donations
 

WORLD SERIES RESULTS - 2006 A

 

Team Name AVG RPA HR SB WHIP ERA W SV Total
Tennessee Valley Authority .294 .235 6 3 0.93 1.88 5 4 5.0
Southern Hemispheres .290 .317 4 4 1.13 2.98 6 2 3.0
                   

 

PLAYOFF RESULTS - Round 1

 

Team Name AVG RPA HR SB WHIP ERA W SV Total
Southern Hemispheres .2733 .2558 6 7 1.246 3.12 3 3 5.0
Austin Live Oaks .3063 .3187 4 3 1.316 2.84 2 2 3.0
                   
Tennessee Valley Authority .3478 .2935 9 8 1.145 3.44 3 4 8.0
Snohomish Panthers .3371 .2286 5 1 1.360 4.86 1 3 0.0
                   

 

Final Standings for 2006 Season A

John

Team Name WIN LOSS TIES PCT PF PA WPF WPA
Austin Live Oaks 52 32 4 .6136 54.0 34.0 4.0 4.0
Men of LA 46 36 6 .5568 49.0 39.0 4.0 4.0
Fightn` Kranks 43 38 7 .5284 46.5 41.5 6.0 2.0
Valley Dudes 42 40 6 .5114 45.0 43.0 4.0 4.0
SoCal Diablos 38 44 6 .4659 41.0 47.0 2.0 6.0
Tacoma Dawgs 28 48 12 .3864 34.0 54.0 4.0 4.0

Paul
Team Name WIN LOSS TIES PCT PF PA WPF WPA
Snohomish Panthers 48 36 4 .5682 50.0 38.0 5.0 3.0
Bronx Bombers 48 37 3 .5625 49.5 38.5 3.0 5.0
Notrees Redwoods 43 39 6 .5227 46.0 42.0 4.5 3.5
Louisville Sluggers 40 41 7 .4943 43.5 44.5 3.5 4.5
Last Resorts 32 50 6 .3977 35.0 53.0 5.0 3.0
Springfield Homers 29 52 7 .3693 32.5 55.5 3.0 5.0

George
Team Name WIN LOSS TIES PCT PF PA WPF WPA
Southern Hemispheres 50 31 7 .6080 53.5 34.5 6.0 2.0
Late Night Nine 44 38 6 .5341 47.0 41.0 2.0 6.0
Splendid Splinters 42 38 8 .5227 46.0 42.0 3.5 4.5
Hubbell Malones 40 42 6 .4886 43.0 45.0 5.5 2.5
Stapleton / BSB 38 42 8 .4773 42.0 46.0 2.5 5.5
Pahloose LaTreks 38 42 8 .4773 42.0 46.0 4.5 3.5

Ringo
Team Name WIN LOSS TIES PCT PF PA WPF WPA
Tennessee Valley Authority 56 23 9 .6875 60.5 27.5 4.5 3.5
Amsterdam Ice-9 39 37 12 .5114 45.0 43.0 6.0 2.0
Arizona Gunners 40 40 8 .5000 44.0 44.0 3.5 4.5
Ballplayers in Arlington 37 40 11 .4830 42.5 45.5 2.0 6.0
Kitchen Sinkers 34 41 13 .4602 40.5 47.5 3.5 4.5
Terrace Thunderbrids 19 59 10 .2727 24.0 64.0 4.5 3.5

 

 

Gear-Shops.net: "All kinds of gear for all kinds of sports!"

Fantastic Offers on Fan Gear at FansEdge!

Gear-Shops.net: "All kinds of gear for all kinds of sports!"

Rate our Site
View Privacy Policy

Design and Content Copyright © 1998-2004 ProRank International®
All rights reserved
Updated on 08.05.14

Contact ProRank
Join Affiliate Program